60Hz 54kW 68kVA YTO Engine Diesel Generator YTN4088-23T
MSG-YTO68D6
Keywords:
Category:
| Diesel Genset | |
| Model | MSG-YT68D6 |
| Frequency | 60Hz |
| Voltage | 208-480V |
| Phase | 3Ph |
| Power Factor | 0.8 |
| Prime Power (kW/kVA) | 54 / 68 |
| Standby Power (kW/kVA) | 59 / 74 |
| Fuel Tank Capacity | 8 hours continues working |
| Circuit Breaker | 3 Pole Manual Type |
| Fuel cons 100%(L/H) | 13.7 |
| Engine | |
| Brand | YTO |
| Model | YTN4088-23Z |
| Cyl | 4 L |
| Speed | 1800rpm |
| Displacement | 3.62 L |
| Emission | Stage II |
| Alternator | |
| Brand | MSG,Stamford,Leroysomer (optional) |
| Exciter type | Brushless, self-excited |
| Insulation grade | H |
| Protection grade | IP23 |
| Controller | |
| Brand | Smartgen,Deepsea,ComAp (optional) |
| Optional | |
| ATS (Automatic Transfer Switch) | |
| 4 Pole Circuit Breaker | |
| Pre-heater | |
| Genset Color | |
| Daily Fuel Tank | |
| Galvanized Canopy (for use in seaside environments) | |
Prev
50Hz 150kW 188kVA Stage III YTO Engine Diesel Generator LR6M3LR-DA