50Hz 36kW 45kVA Euro V YTO Engine Diesel Generator YTN4068-53Z
MSG-YTO45D5-V
Keywords:
Category:
| Diesel Genset | |
| Model | MSG-YT45D5 |
| Frequency | 50Hz |
| Voltage | 380,400,415V |
| Phase | 3Ph |
| Power Factor | 0.8 |
| Prime Power (kW/kVA) | 36 / 45 |
| Standby Power (kW/kVA) | 40 / 50 |
| Fuel Tank Capacity | 8 hours continues working |
| Circuit Breaker | 3 Pole Manual Type |
| Fuel cons 100%(L/H) | 10.9 |
| Engine | |
| Brand | YTO |
| Model | YTN4068-53Z |
| Cyl | 4 L |
| Speed | 1500rpm |
| Displacement | 3.62 L |
| Emission | Euro-V |
| Alternator | |
| Brand | MSG,Stamford,Leroysomer (optional) |
| Exciter type | Brushless, self-excited |
| Insulation grade | H |
| Protection grade | IP23 |
| Controller | |
| Brand | Smartgen,Deepsea,ComAp (optional) |
| Optional | |
| ATS (Automatic Transfer Switch) | |
| 4 Pole Circuit Breaker | |
| Pre-heater | |
| Genset Color | |
| Daily Fuel Tank | |
| Galvanized Canopy (for use in seaside environments) | |
Prev
50Hz 40kW 50kVA YTO Engine Diesel Generator YTN4068-23Z